Zas

Mn Zas Cardan

Mn Zas Cardan

More information
Zas Cardan

Zas Cardan

More information
Zas Cube

Zas Cube

More information

Mn Zas Cardan

Mn Zas Cardan
W Angle CCT Color Item Download
15,5 25 3000 Black 11.1518.1831.04
15,5 25 3000 Grey 11.1518.1831.21
15,5 25 3000 White 11.1518.1831.33
15,5 25 4000 Black 11.1518.1841.04
15,5 25 4000 Grey 11.1518.1841.21
15,5 25 4000 White 11.1518.1841.33
15,5 40 3000 Black 11.1518.1832.04
15,5 40 3000 Grey 11.1518.1832.21
15,5 40 3000 White 11.1518.1832.33
15,5 40 4000 Black 11.1518.1842.04
15,5 40 4000 Grey 11.1518.1842.21
15,5 40 4000 White 11.1518.1842.33
2 x 15,5 25 3000 Black 11.1518.3831.04
2 x 15,5 25 3000 Grey 11.1518.3831.21
2 x 15,5 25 3000 White 11.1518.3831.33
2 x 15,5 25 4000 Black 11.1518.3841.04
2 x 15,5 25 4000 Grey 11.1518.3841.21
2 x 15,5 25 4000 White 11.1518.3841.33
2 x 15,5 40 3000 Black 11.1518.3832.04
2 x 15,5 40 3000 Grey 11.1518.3832.21
2 x 15,5 40 3000 White 11.1518.3832.33
2 x 15,5 40 4000 Black 11.1518.3842.04
2 x 15,5 40 4000 Grey 11.1518.3842.21
2 x 15,5 40 4000 White 11.1518.3842.33
2 x 29 25 3000 Black 11.1518.4831.04
2 x 29 25 3000 Grey 11.1518.4831.21
2 x 29 25 3000 White 11.1518.4831.33
2 x 29 25 4000 Black 11.1518.4841.04
2 x 29 25 4000 Grey 11.1518.4841.21
2 x 29 25 4000 White 11.1518.4841.33
2 x 29 40 3000 Black 11.1518.4832.04
2 x 29 40 3000 Grey 11.1518.4832.21
2 x 29 40 3000 White 11.1518.4832.33
2 x 29 40 4000 Black 11.1518.4842.04
2 x 29 40 4000 Grey 11.1518.4842.21
2 x 29 40 4000 White 11.1518.4842.33
29 25 3000 Black 11.1518.2831.04
29 25 3000 Grey 11.1518.2831.21
29 25 3000 White 11.1518.2831.33
29 25 4000 Black 11.1518.2841.04
29 25 4000 Grey 11.1518.2841.21
29 25 4000 White 11.1518.2841.33
29 40 3000 Black 11.1518.2832.04
29 40 3000 Grey 11.1518.2832.21
29 40 3000 White 11.1518.2832.33
29 40 4000 Black 11.1518.2842.04
29 40 4000 Grey 11.1518.2842.21
29 40 4000 White 11.1518.2842.33
3 x 15,5 25 3000 Black 11.1518.5831.04
3 x 15,5 25 3000 Grey 11.1518.5831.21
3 x 15,5 25 3000 White 11.1518.5831.33
3 x 15,5 25 4000 Black 11.1518.5841.04
3 x 15,5 25 4000 Grey 11.1518.5841.21
3 x 15,5 25 4000 White 11.1518.5841.33
3 x 15,5 40 3000 Black 11.1518.5832.04
3 x 15,5 40 3000 Grey 11.1518.5832.21
3 x 15,5 40 3000 White 11.1518.5832.33
3 x 15,5 40 4000 Black 11.1518.5842.04
3 x 15,5 40 4000 Grey 11.1518.5842.21
3 x 15,5 40 4000 White 11.1518.5842.33
3 x 29 25 3000 Black 11.1518.6831.04
3 x 29 25 3000 Grey 11.1518.6831.21
3 x 29 25 3000 White 11.1518.6831.33
3 x 29 25 4000 Black 11.1518.6841.04
3 x 29 25 4000 Grey 11.1518.6841.21
3 x 29 25 4000 White 11.1518.6841.33
3 x 29 40 3000 Black 11.1518.6832.04
3 x 29 40 3000 Grey 11.1518.6832.21
3 x 29 40 3000 White 11.1518.6832.33
3 x 29 40 4000 Black 11.1518.6842.04
3 x 29 40 4000 Grey 11.1518.6842.21
3 x 29 40 4000 White 11.1518.6842.33

Zas Cardan

Zas Cardan
W Angle CCT Color Item Download
2 x 28 30 3000 Black 0558L/2/8330/04
2 x 28 30 3000 Grey 0458L/2/8330/21
2 x 28 30 3000 White 0458L/2/8330/53
2 x 28 30 3000 White 0558L/2/8330/53
2 x 28 30 4000 Black 0558L/2/8430/04
2 x 28 30 4000 Grey 0458L/2/8430/21
2 x 28 30 4000 White 0458L/2/8430/53
2 x 28 30 4000 White 0558L/2/8430/53
2 x 40 30 3000 Black 0562L/2/8330/04
2 x 40 30 3000 Grey 0462L/2/8330/21
2 x 40 30 3000 White 0462L/2/8330/53
2 x 40 30 3000 White 0562L/2/8330/53
2 x 40 30 4000 Black 0562L/2/8430/04
2 x 40 30 4000 Grey 0462L/2/8430/21
2 x 40 30 4000 White 0462L/2/8430/53
2 x 40 30 4000 White 0562L/2/8430/53
2 x Max. 100 Black 11.0453.0002.04
2 x Max. 100 Black 11.0553.0002.04
2 x Max. 100 Grey 11.0453.0002.21
2 x Max. 100 Grey 11.0553.0002.21
2 x Max. 100 White 11.0453.0002.53
2 x Max. 100 White 11.0553.0002.53
28 30 3000 Black 0558L/8330/04
28 30 3000 Grey 0458L/8330/21
28 30 3000 White 0458L/8330/53
28 30 3000 White 0558L/8330/53
28 30 4000 Black 0558L/8430/04
28 30 4000 Grey 0458L/8430/21
28 30 4000 White 0458L/8430/53
28 30 4000 White 0558L/8430/53
3 x 28 30 3000 Black 0558L/3/8330/04
3 x 28 30 3000 Grey 0458L/3/8330/21
3 x 28 30 3000 White 0458L/3/8330/53
3 x 28 30 3000 White 0558L/3/8330/53
3 x 28 30 4000 Black 0558L/3/8430/04
3 x 28 30 4000 Grey 0458L/3/8430/21
3 x 28 30 4000 White 0458L/3/8430/53
3 x 28 30 4000 White 0558L/3/8430/53
3 x 40 30 3000 Black 0562L/3/8330/04
3 x 40 30 3000 Grey 0462L/3/8330/21
3 x 40 30 3000 White 0462L/3/8330/53
3 x 40 30 3000 White 0562L/3/8330/53
3 x 40 30 4000 Black 0562L/3/8430/04
3 x 40 30 4000 Grey 0462L/3/8430/21
3 x 40 30 4000 White 0462L/3/8430/53
3 x 40 30 4000 White 0562L/3/8430/53
3 x Max. 100 Black 11.0453.0003.04
3 x Max. 100 Black 11.0553.0003.04
3 x Max. 100 Grey 11.0553.0003.21
3 x Max. 100 Metallic Light Grey 11.0453.0003.21
3 x Max. 100 White 11.0453.0003.53
3 x Max. 100 White 11.0553.0003.53
40 30 3000 Black 0562L/8330/04
40 30 3000 Grey 0462L/8330/21
40 30 3000 White 0462L/8330/53
40 30 3000 White 0562L/8330/53
40 30 4000 Black 0562L/8430/04
40 30 4000 Grey 0462L/8430/21
40 30 4000 White 0462L/8430/53
40 30 4000 White 0562L/8430/53
Max. 100 Black 11.0453.0001.04
Max. 100 Black 11.0553.0001.04
Max. 100 Grey 11.0453.0001.21
Max. 100 Grey 11.0553.0001.21
Max. 100 White 11.0453.0001.53
Max. 100 White 11.0553.0001.53